Availability & Tariff 2010
| High Season | £1,200 per week | 4th Bedroom - £150 p/week |
| Mid Season | £900 per week | 4th Bedroom - £115 p/week |
| Low Season | £600 per week | 4th Bedroom - £75 p/week |
| 'Early / Late Birds' | £450 per week | 4th Bedroom - £60 p/week |
Yellow background indicates that
week is already reserved/booked
| April | 2 | 9 | 16 | 23 | 30 |
| May | 7 | 14 | 21 | 28 | |
| June | 4 | 11 | 18 | 25 | |
| July | 2 | 8 | 16 | 23 | 30 |
| Aug. | 6 | 13 | 20 | 27 | |
| Sept. | 3 | 10 | 17 | 24 | |
| Oct. | 1 | 8 | 15 | 22 |
BOOKINGS ARE FRIDAY TO FRIDAY
The colour of the date indicates the season & the price for that week The price is for rental of the villa, regardless of number of people (maximum 6), with option to purchase additional fourth 'attic' bedroom (double bed - maximum 2) The number in the box is the Friday at the beginning of the week in question.
